Greenspeed Magnum
$3,290.00
Available on backorder
Description
Frame | 7005 Aluminium Alloy, with center fold. | |
---|---|---|
Frame Size | SD | XL |
Width | 34” – 86 cm | 36” – 91 cm |
Length | 66 to 76” – 168 to 193 cm * | 74 to 84” – 188 to 231 cm * |
Height | 30 to 35” – 76 to 89 cm | 31 to 36” – 78 to 92 cm |
Seat Height | 14 to 18” – 35 to 45 cm | |
Seat Angle | 30 to 48 degrees | |
Crank Height | 14 to 15” – 35 to 39 cm | 14 to 16” – 36 to 40 cm |
X-seam range | 40 to 50” – 102 to 127 cm ** | 44 to 54” – 112 to 138 cm ** |
Ground Clearance | 6.5” – 16 cm | |
Turning Circle | 14 feet – 4.0 metre | |
Track Width | 31.5” – 80 cm | 33.5” – 85 cm |
Wheelbase | 41.3” – 105 cm | 45” – 115 cm |
Front Wheels | 20” Double wall alloy rims with eyelets & 36 stainless steel spokes with push button quick release. | |
Rear Wheels | 20” Double wall alloy rim with eyelets & 36 stainless steel spokes with standard quick release. | |
Tires | 20 x 2.0” Schwalbe Big Apple, 35 to 70 psi | |
Gears | 27 speed | |
---|---|---|
Cranks | Shun SS-ZO-300 52/42/30 x 165 mm | |
Cassette | 9 speed 11/34 | |
Front Derailleur | Micro Shift | |
Rear Derailleur | Shimano Deore | |
Chain | YBN S9 | |
Shifters | Shimano Dura Ace 9 speed Bar End | |
Gear Range | 18 to 95” – 528% | |
Brakes | Sturmey Archer 90 mm drums | |
Standard Equipment | Rear mudguard, safety flag | |
Optional Extras | Accessory posts, mirrors, headrest, luggage rack, front mudguards, chain gobbler. | |
Rider weight Limit | 400lbs – 180 kg | 450 lbs – 200 kg |
Luggage Weight Limit | 88lbs – 40 kg | |
Trike Weight | 42 lbs – 19kg | 44lbs – 20 kg |
Boxed Size | 33 x 29 x 18″ – 83 x 73 x 47cm | 39 x 31x 20” – 98 x 79 x 50 cm |
Frame Colours | Red, Blue and Yellow |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.